Tri-State Food Bank logo                      People

       

 

Feeding the Hungry Since 1982

Tri-State Food Bank disburses a record 6.1 Million pounds of food in 2009 for hungry tristaters. . . . .New Report "Hunger In America 2010" -  More than 114,200 Tri-State residents seek emergency food assistance each year- including more than 39,900 children and over 25,000 seniors - Click picture below for report. . . . . . . . . .

 

Home
Hunger Study

U.S. Census Bureau Poverty Estimates (2008)

for 33 counties served by Tri-State Food Bank.

State 33 Counties Served by Tri-State Food Bank All ages in poverty % of population of All ages in poverty Children in poverty Of all people in poverty, % of children
IL Alexander County          2,300 29.5 854 44.6
IL Edwards County             715 11.1       211 15.7
IL Gallatin County          1,104 18.6 328 27.7
IL Hamilton County          1,046 12.9 381 22.9
IL Hardin County             861 20.6 259 31.4
IL Johnson County          1,811 17.0 451 19.5
IL Lawrence County          2,455 17.3 679 23.1
IL Massac County          2,297 15.6 785 22.9
IL Pope County             777 19.3 211 29.5
IL Pulaski County          1,620 26.6 521 36.6
IL Richland County          2,274 14.9 681 20.6
IL Saline County          4,740 19.2 1633 30.3
IL Union County          3,143 17.6 933 24.4
IL Wabash County          1,606 13.5 473 18.8
IL Wayne County          2,236 13.7 713 20.4
IL White County          2,126 14.9 632 21.6
 

Illinois Total

       31,111 17.6 9,742 25.6
         
IN Daviess County       4,318 14.6 1,942 23.4
IN Dubois County          3,044 7.5 831 8.2
IN Gibson County          3,813 11.9             1,086 14.5
IN Perry County          2,059 11.9             617 16.2
IN Pike County          1,349 10.9             392 14.2
IN Posey County          2,587 10.1             714 12.5
IN Spencer County          1,856 9.3            590 13.1
IN Vanderburgh County        28,309 16.9

         9,394

23.8
IN Warrick County        4,379 7.7          1,356 10.0
 

Indiana Total

       51,744 11.2        16,922 15.1
         
KY Crittenden County          1,639 18.0 570 29.7
KY Daviess County        12,559 13.6 4,030 17.9
KY Henderson County         6,627 14.8 2,169 20.9
KY Hopkins County          8,421 18.5 2,749 26.5
KY Livingston County          1,284 13.6 372 19.8
KY McLean County          1,675 17.6 530 24.7
KY Union County          2,717 18.4 784 22.7
KY Webster County          2,366 17.7 706 22.8
 

Kentucky Total

       37,288 16.5 11,910 23.1
         
  33-County Total 120,143 15.1 38,577 21.3

Source: www.census.gov/did/www/saipe/county.html  As reviewed on January 13, 2010

Also see Hunger Study