Feeding the Hungry Since 1982

                                                                            

       Home Contents

    Thursday, October 15, Lights On After School . . . . . International Food Festival - Sunday, October 19, 2008 11am - 4pm at the Islamic Center on Lincoln . . . . .Buehler's Golf Outing raises $10,000 to help the hungry! . . . . . Kentucky Bisons Game Oct 12 features fund drive for TSFB - Click  Events for details. . . . .November 8, 2008 - Annual Crop Hunger Walk . . . . .Hunger In America 2006 - Local statistics indicate more than 86,500 Tri-State residents seek emergency food assistance each year- including nearly 31,000 children and over 6,400 seniors - Click on 2006 Hunger Study for report. . . . .

 

 Hunger Stats

Home

U.S. Census Bureau Poverty Estimates (2004) for 33 counties served by Tri-State Food Bank.

 

State

33 Counties of the tri-state

All ages in poverty Ages 0-17 in poverty Of all people in poverty, % of children % of population of All ages in poverty
Illinois Alexander 2,207 786 39 23.8
  Edwards 637 206 32 9.4
  Gallatin 988 323 33 16.1
  Hamilton 1,028 342 33 12.6
  Hardin 696 205 29 15.3
  Johnson 1,471 403 27 13.5
  Lawrence 1,918 616 32 13.1
  Massac 2,089 721 35 13.8
  Pope 634 178 28 15.4
  Pulaski 1,354 542 40 20.7
  Richland 1,939 641 33 12.3
  Saline 4,031 1,427 35 16.1
  Union 2,537 812 32 14.1
  Wabash 1,475 471 32 11.8
  Wayne 2,029 644 32 12.1
  White 1,903 588 31 12.7
  State Total 26,736 8,905 33 14.6
           
Indiana Daviess 3,956 1,715 43 13.1
  Dubois 2,519 755 31 6.2
  Gibson 2,954 970 33 8.9
  Perry 1,878 563 30 10.5
  Pike 1,205 378 31 9.5
  Posey 2,316 736 32 8.6
  Spencer 1,662 554 33 8.1
  Vanderburgh 21,667 7,508 35 12.9
  Warrick 3,520 1,315 37 6.3
  State Total 41,677 14,514 35 9.3
           
Kentucky Crittenden 1,519 497 33 17.1
  Daviess 12,900 4,290 33 14.1
  Henderson 6,455 2,095 32 14.3
  Hopkins 7,760 2,601 34 16.8
  Livingston 1,237 382 31 12.8
  McLean 1,468 452 31 14.9
  Union 2,394 772 32 15.5
  Webster 2,077 661 32 14.9
  State Total 35,810 11,750 33 15.1
           
Food Bank Service Area Totals   104,223 35,169 34 13.0

Final release date for these estimates: December 2006

Source: www.census.gov/cgi-bin/saipe/saipe.cgi            Date Downloaded 1/29/07

Also see Hunger Study