Kentucky Roster
KENTUCKY FEEDING ORGANIZATIONS SERVED BY TRI-STATE FOOD BANK
| Name | Address | City | ST | ZIP | County | Phone No. | Program |
| First Baptist Church- Fredonia | HWY 641 & Person Rd | FREDONIA | KY | 42411 | CALDWELL | 270-545-3401 | PANTRY |
| CRITTENDEN COUNTY FOOD BANK | 402 N WALKER | MARION | KY | 42064 | CRITTENDEN | 270-965-5251 | PANTRY |
| MARION BAPTIST CHURCH | 131 E DEPOT STREET | MARION | KY | 42064 | CRITTENDEN | 270-965-5232 | PANTRY |
| PENNYRILE ALLIED COMM SVC CRIT | 402 N WALKER STREET | MARION | KY | 42064 | CRITTENDEN | 270-965-4763 | PANTRY |
| BELLEVUE BAPTIST CHURCH | 4950 ST HWY 56 | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-685-5103 | CHILDREN |
| CROSSROADS-NEW LIFE-BACKPACKS | 400 CRAB TREE | OWENSBORO | KY | 42301 | DAVIESS-KY | CHILDREN | |
| FIRST CHRISTIAN CHURCH | 701 J R MILLER ROAD | OWENSBORO | KY | 42303 | DAVIESS-KY | 270-929-4984 | CHILDREN |
| LEWIS LANE BAPTIST CHURCH | 2600 LEWIS LANE | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-684-4266 | CHILDREN |
| OWENSBORO HIGH SCHOOL | 1800 FREDERICA STREET | OWENSBORO | KY | 42303 | DAVIESS-KY | 270-686-1110 | CHILDREN |
| PANTHER CREEK BAPTIST CHURCH | 7146 US 431 | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-684-2155 | CHILDREN |
| PLESANT GROVE BAPTIST CHURCH | 5664 STATE ROUTE 56 | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-852-7650 | CHILDREN |
| SETTLE MEMORIAL UMC | 201 E 4TH ST | OWENSBORO | KY | 42303 | DAVIESS-KY | 270-684-4226 | CHILDREN |
| WALNUT MEMORIAL BAPTIST CHURCH | 519 BYERS AVENUE | OWENSBORO | KY | 42303 | DAVIESS-KY | 270-314-6242 | CHILDREN |
| WESLEYAN HEIGHTS | 1215 SCHEM ROAD | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-684-5573 | CHILDREN |
| ZION UNITED CHURCH OF CHRIST | 625 ALLEN LANE | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-683-3811 | CHILDREN |
| H L NEBLETT COMMUNITY CENTER | 801 WEST 5TH STREET | OWENSBORY | KY | 42301 | DAVIESS-KY | 270-685-3197 | DAYCARE |
| MARY KENDALL HOME | 193 PHILLIPS COURT | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-683-6481 | GROUP HOME |
| CHRISTIAN OUTREACH | 1112 WERMER | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-926-7455 | PANTRY |
| CROSSROADS-NEW LIFE | 400 CRABTREE AVE | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-683-5626 | PANTRY |
| FAMILY WORSHIP CENTER | 600 Salem Drive | OWENSBORO | KY | 42303 | DAVIESS-KY | 270-685-5819 | PANTRY |
| OWENSBORO CHRISTIAN CHURCH | 2818 NEW HARTFORD RD | OWENSBORO | KY | 42303 | DAVIESS-KY | 270-683-2706 EX 628 | PANTRY |
| RUSHING WIND CHURCH OF GOD | 2623 W. 5TH STREET ROAD | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-683-2104 | PANTRY |
| SALVATION ARMY OWENSBORO | Po Box 943 | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-685-5576 | PANTRY |
| ST. VINCENT DEPAUL- OWENSBORO | 609 E 4TH STREET | OWENSBORO | KY | 42303 | DAVIESS-KY | 270-683-5641 | PANTRY |
| BOULWARE MISSION | 731 HALL STREET | OWENSBORO | KY | 42303 | DAVIESS-KY | 270-683-8267 | SOUP KITCH |
| BOULWARE MISSION | 609 WING AVE | OWENSBORO | KY | 42303 | DAVIESS-KY | 270-683-8267 | SOUP KITCH |
| CROSSROADS-NEW LIFE-SOUP KITCH | 400 CRABTREE AVE | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-683-5626 | SOUP KITCH |
| DANIEL PITINO SHELTER | 501 WALNUT STREET | OWENSBORO | KY | 42301 | DAVIESS-KY | 270-688-9000 | SOUP KITCH |
| O.A.S.I.S. | 2150 19TH STREET | OWENSBORO | KY | 42302 | DAVIESS-KY | 270-685-0260 | SOUP KITCH |
| CRISIS PREGNANCY CENTER | 603 CENTER STREET | HENDERSON | KY | 42420 | HENDERSON | 270-826-9674 | PANTRY |
| FIRST ASSEMBLY OF GOD | 2208 US HWY 60 E | HENDERSON | KY | 42420 | HENDERSON | 270-827-1983 | PANTRY |
| HENDERSON CHRISTIAN COMM. OUTR | 422 Seventh St. | HENDERSON | KY | 42420 | HENDERSON | 270-826-5592 | PANTRY |
| HOLY NAME OUTREACH | 511 SECOND STREET | HENDERSON | KY | 42420 | HENDERSON | 270-826-2096 | PANTRY |
| MATTHEW 25 | 435 First Street | HENDERSON | KY | 42420 | HENDERSON | 270-826-0200 | PANTRY |
| RIVER OF LIFE | 725 WASHINGTON STREET | HENDERSON | KY | 42420 | HENDERSON | 270-844-2288 | PANTRY |
| SALVATION ARMY-Pantry | 1213 WASHINGTON ST | HENDERSON | KY | 42419 | HENDERSON | 270-826-4472 | PANTRY |
| ANDERSON WOODS-CAMP | 3966 EDDYVILLE RD | HENDERSON | KY | 47515 | HENDERSON | 812-357-2325 | SOUP KITCH |
| SALVATION ARMY-Soup Kitchen | 1213 WASHINGTON ST | HENDERSON | KY | 42419 | HENDERSON | 270-826-4472 | SOUP KITCH |
| TRINITY GOSPELTABERNACLE | 10 MAIN STREET | NORTONVILLE | KY | 42442 | HOPKINS | 270-676-8263 | CHILDREN |
| COVENANT CARE ADULT BACKPACK | 1055 N MAIN STREET | MADISONVILLE | KY | 42431 | HOPKINS | 270-821-2000 | CHILDREN |
| COVENANT CARE | 1055 N. MAIN STREET | MADISONVILLE | KY | 42431 | HOPKINS | 270-821-2000 | PANTRY |
| HOPE 2 ALL COMMUNITY FOOD BANK | 92 N MAIN STREET | NORTONVILLE | KY | 42442 | HOPKINS | 270-676-3784 | PANTRY |
| LIFE CHRISTIAN CENTER | 721 PRINCETON ROAD | MADISONVILLE | KY | 42431 | HOPKINS | 270-821-3690 | PANTRY |
| PENNYRILE ALLIED COMM SVC HOPK | 130 BRANCH ST | MADISONVILLE | KY | 42431 | HOPKINS | 270-821-8114 | PANTRY |
| SALVATION ARMY | 805 MCCOY | MADISONVILLE | KY | 42431 | HOPKINS | 270-825-3620 | PANTRY |
| SALVATION ARMY | 802 MCCOY | MADISONVILLE | KY | 42431 | HOPKINS | 270-825-3620 | SOUP KITCH |
| LIVING COUNTY HELPING HANDS | 509 Mill Street | SMITHLAND | KY | 42081 | LIVINGSTON | 270-928-3383 | PANTRY |
| PENNYRILE ALLIED COMM SVCS LIV | 502 RUDD ST | SMITHLAND | KY | 42081 | LIVINGSTON | 270-928-2827 | PANTRY |
| SALEM BAPTIST CHURCH | PO BOX 558 | SALEM | KY | 42078 | LIVINGSTON | 270-988-3879 | PANTRY |
| GOD'S HOUSE OF HOPE | 465 HWY 136 E | CALHOUN | KY | 42327 | MCLEAN | 270-273-3609 | PANTRY |
| TSFB UNION KY | FIRST CHRISTIAN CHURCH | STURGIS | KY | 42459 | UNION-KY | CHILDREN | |
| ST VINCENT DEPAUL/MORGANFIELD | 266 JIM VEACH ROAD | MORGANFIELD | KY | 42437 | UNION-KY | 270-389-1749 | PANTRY |
| STURGIS CHURCH OF GOD | 722 KING STREET | STURGIS | KY | 42459 | UNION-KY | 270-333-2717 | PANTRY |
| POOLE MISSIONARY BAPTIST CHURC | 9295 US 41 NORTH A | POOLE | KY | 42444 | WEBSTER | 270-639-9165 | PANTRY |
| THE FIVE THOUSAND | 370 ST. RT 109 N | CLAY | KY | 42404 | WEBSTER | 270-664-2411 | PANTRY |
| WESTERN KENTUCKY TEEN CHALLENG | 231 STATE ROUTE 2839 | DIXON | KY | 42409 | WEBSTER | 270-639-7366 | PANTRY |
| WESTERN KENTUCKY TEEN CHALLENG | 231 STATE ROUTE 2839 | DIXON | KY | 42409 | WEBSTER | 270-639-7366 | SOUP KITCH |

